|
Vince Perpetuo, GRI Professionalism Personified Direct: 925-855-4096 Voicemail: 925-275-2751 vperpetuo@aol.com |
|
|
310 CULET DR Danville, CA 94506 Listed by: Symmons, Cynthia People & Properties Sotheby's |
$1,249,000 4 bedrooms 3.5 baths 2,876 Sq. Ft. 15,463 Lot Sq. Ft. Listing #40353156 |
|
Stunning 4 BR 3.5 BA home in sought-after neighborhood. Spacious gourmet kitchen opens to bright FR w/custom built-in cherrywd cabinets. Brazilian hrdwd fls/tile thruout. Lrg walk-in closet in master. Plantation shutters and wood blinds thruout. Room for pool in expansive yd.
| City | Danville | County | Contra Costa |
| Neighborhood Name | LAWRENCE ESTATES | Cross Street | Culet Ranch |
| Neighborhood Code | 4500 | Map Code | 654B6 |
| Heating | Forced Air 1 Zone | Fireplaces (#) | 1 |
| Fireplace Description | Family Room, Woodburning | Kitchen Features | 220 Volt Outlet, Breakfast Bar, Breakfast Nook, Counter - Solid Surface, Dishwasher, Double Oven, Eat In Kitchen, Gas Range/Cooktop, Ice Maker Hookup, Island, Microwave, Oven Built-in, Pantry, Refrigerator, Self-Cleaning Oven |
| Laundry | Gas Dryer Hookup, Hookups Only, In Laundry Room | Flooring | Hardwood Floors, Tile, Wall to Wall Carpeting |
| Additional Rooms | Family Room, Formal Dining Room | Master Includes Bath | Yes |
| Master Bath Includes | Stall Shower, Tile, Tub, Updated Baths | Baths Include | Stall Shower, Tile, Tub |
| Additional Equipment | DSL/Modem Line, Garage Door Opener, Water Heater Gas, Window Coverings |
| Parking | Attached Garage | Roof | Tile |
| Style | Traditional | Additional Features | Stucco |
| Lot Description | Level | Pool | Possible Pool Site |
| Stories | 1.0 | Foundation | Slab |
| Water/Sewage | Sewer System - Public, Water - Public | Yard/Grounds Description | Back Yard, Fenced, Front Yard, Patio, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front |
| Lot Size (sq. ft.) | 15463 |
| School District | San Ramon (925) 552-5500 | Elementary School | Call School District |
| Middle School | Call School District | High School | Call School District |
| Property Class | Single Family | Belongs to Home Owners Association | Yes |
| Home Owners Association Amenities | Greenbelt | Days on Market | 58 |
| Year Built | 1999 |
. All rights reserved.
Sales data is based on public county records.
Information is deemed reliable but not guaranteed.
Data last updated: Thu Aug 28 19:19:51 -0700 2008-
This is not intended as a solicitation for any property currently listed. Information deemed
reliable, but not guaranteed. Information provided is for consumers personal, non-commercial use
and may not be used for any purpose other than to identify prospective properties consumers may
be interested in.