|
Vince Perpetuo, GRI Professionalism Personified Direct: 925-855-4096 Voicemail: 925-275-2751 vperpetuo@aol.com |
|
|
333 EL ALAMO Danville, CA 94526 Listed by: PHILLIPS, ANDREW INTERO REAL ESTATE SVC. |
$1,565,000 5 bedrooms 3.5 baths 4,300 Sq. Ft. 103,237 Lot Sq. Ft. Listing #40350548 |
|
Images for this property are unavailable.
Great property in great location.This piece offers many opportunities.2.37 acres of piece and quiet horse property, with huge circular driveway, 3 car attached and 2 car/boat framed and permitted.Also possible subdivision here. Call agent for details there.
| City | Danville | County | Contra Costa |
| Neighborhood Name | DANVILLE | Cross Street | El Pintado |
| Neighborhood Code | 4500 | Map Code | 632J6 |
| Heating | Forced Air 2 Zns or More | Fireplaces (#) | 2 |
| Fireplace Description | Brick, Family Room, Living Room | Kitchen Features | 220 Volt Outlet, Breakfast Bar, Breakfast Nook, Counter - Tile, Dishwasher, Double Oven, Island, Trash Compactor, Wet Bar |
| Laundry | 220 Volt Outlet, In Laundry Room | Flooring | Hardwood Floors, Wall to Wall Carpeting |
| Additional Rooms | Den | Additional Equipment | Central Vacuum, Garage Door Opener |
| Parking | Attached Garage, Detached Garage | Roof | Wood Shakes/Shingles |
| Style | Traditional | Additional Features | Dual Pane Windows, Stone, Wood Siding |
| Lot Description | Down Slope, Horses Possible, Premium Lot, Secluded, Up Slope | Pool | Possible Pool Site |
| Stories | 2.0 | Water/Sewage | Sewer System - Public, Water - Public |
| Yard/Grounds Description | Other, Back Yard, Fenced, Front Yard, Garden/Play, Patio, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Storage, Terraced Back, Tool Shed | Lot Size (sq. ft.) | 103237 |
| School District | San Ramon (925) 552-5500 | Elementary School | Call School District |
| Middle School | Call School District | High School | Call School District |
| Property Class | Single Family | Belongs to Home Owners Association | No |
| Days on Market | 70 | Year Built | 1987 |
. All rights reserved.
Sales data is based on public county records.
Information is deemed reliable but not guaranteed.
Data last updated: Thu Aug 28 19:19:51 -0700 2008-
This is not intended as a solicitation for any property currently listed. Information deemed
reliable, but not guaranteed. Information provided is for consumers personal, non-commercial use
and may not be used for any purpose other than to identify prospective properties consumers may
be interested in.