|
Vince Perpetuo, GRI Professionalism Personified Direct: 925-855-4096 Voicemail: 925-275-2751 vperpetuo@aol.com |
|
|
2009 Colmar Street Danville, CA 94526 Listed by: MCKEAN, COLLEEN KELLER WILLIAMS TRI-VALLEY |
$889,000 4 bedrooms 4.0 baths 3,023 Sq. Ft. 6,410 Lot Sq. Ft. Listing #40352512 |
|
Stunning, brand new KBHome,upgraded through- out.Stainless Steel KitchenAid Appliances in Kitchen compactor,double oven,microwave,built-in refri- gerator.Tile flooring in Living Room, Dining Room, Kitchen & Hallways.Granite countertops,this home has never been lived in,builder 1 yr warranty.
| City | Danville | County | Contra Costa |
| Neighborhood Name | None | Cross Street | Monterosso |
| Neighborhood Code | 4500 | Map Code | 654C5 |
| Heating | Forced Air 1 Zone | Fireplaces (#) | 1 |
| Fireplace Description | Family Room | Kitchen Features | Counter - Solid Surface, Dishwasher, Double Oven, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Microwave, Range/Oven Built-in, Refrigerator, Trash Compactor |
| Laundry | In Laundry Room | Flooring | Tile, Wall to Wall Carpeting |
| Additional Rooms | No Additional Rooms | Master Includes Bath | Yes |
| Master Bath Includes | Stall Shower, Sunken Tub, Tile | Baths Include | Shower Over Tub, Solid Surface |
| Additional Equipment | Garage Door Opener, Water Heater Gas |
| Parking | Attached Garage | Roof | Tile |
| Style | Craftsman | Additional Features | Dual Pane Windows, Wood Siding |
| Lot Description | Level, Regular | Pool | None |
| Stories | 2.0 | Foundation | Slab |
| Water/Sewage | Sewer System - Public, Water - Public | Yard/Grounds Description | Back Yard, Fenced, Front Yard |
| Lot Size (sq. ft.) | 6410 |
| School District | San Ramon (925) 552-5500 | Elementary School | Call School District |
| Middle School | Call School District | High School | Call School District |
| Property Class | Single Family | Belongs to Home Owners Association | Yes |
| Home Owners Association Amenities | Playground | Days on Market | 62 |
| Year Built | 2007 |
. All rights reserved.
Sales data is based on public county records.
Information is deemed reliable but not guaranteed.
Data last updated: Thu Aug 28 19:19:51 -0700 2008-
This is not intended as a solicitation for any property currently listed. Information deemed
reliable, but not guaranteed. Information provided is for consumers personal, non-commercial use
and may not be used for any purpose other than to identify prospective properties consumers may
be interested in.